| รหัส / code | คำอธิบาย / code name | Version |
| H01C0003100000 | the resistive element having zig-zag or sinusoidal configuration | 1 |
| H01C0003120000 | lying in one plane | 1 |
| H01C0003140000 | the resistive element being formed in two or more coils or loops continuously wound as a spiral, helical, or toroidal winding (H01C0003020000-H01C0003120000; take precedence);; | 1 |
| H01C0003160000 | including two or more distinct wound elements, or two or more winding patterns | 1 |
| H01C0003180000 | wound on a flat or ribbon base (H01C0003160000 takes precedence);; | 1 |
| H01C0003200000 | wound on cylindrical or prismatic base (H01C0003160000 takes precedence);; | 1 |
| H01C0007000000 | Non-adjustable resistors formed as one or more layers or coatings; Non-adjustable resistors made from powdered conducting material or powdered semi-conducting material with or without insulating material (consisting of loose powdered or granular material H01C0008000000; resistors with a potential-jump barrier or surface barrier, e.g. field effect resistors, H01L0029000000; semiconductor devices sensitive to electromagnetic or corpuscular radiation, e.g. photoresistors, H01L0031000000; magnetic field controlled resistors H01L0043080000; bulk negative resistance effect devices H01L0047000000) | 1 |
| H01C0007020000 | having positive temperature coefficient | 1 |
| H01C0007040000 | having negative temperature coefficient | 1 |
| H01C0007060000 | including means to minimise changes in resistance with changes in temperature | 1 |
| H01C0007100000 | voltage responsive, i.e. varistors | 1 |
| H01C0007102000 | Varistor boundary, e.g. surface layers (H01C0007120000 takes precedence);; | 1 |
| H01C0007105000 | Varistor cores (H01C0007120000 takes precedence);; | 1 |
| H01C0007108000 | Metal oxide | 1 |
| H01C0007112000 | ZnO type | 1 |
มาตรฐานข้อมูลกระทรวงพาณิชย์ การจัดทำมาตรฐานข้อมูลกระทรวงพาณิชย์ ซึ่งดำเนินการตามกรอบแนวทางการเชื่อมโยงรัฐบาลอิเล็กทรอนิกส์แห่งชาติ หรือ TH e-GIF โดยมีวัตถุประสงค์เพื่อให้จัดทำมาตรฐานข้อมูลด้านการพาณิชย์ให้สามารถใช้งานร่วมกันได้ทั้งหน่วยงานภายในกระทรวงพาณิชย์และหน่วยงานภายนอก สามารถบูรณาการเชื่อมโยงแลกเปลี่ยนข้อมูลระหว่างกันได้อย่างมีประสิทธิภาพ และไม่ส่งผลกระทบต่อกระบวนการทำงาน/ข้อมูลของระบบงานต่างๆ ที่หน่วยงานมีอยู่ในปัจจุบัน โดยมีเป้าหมายที่ประชาชนหรือผู้รับบริการเป็นศูนย์กลางการให้บริการ