| Kind of Works : Kind of Works | |
| Data : | Kind of Works |
| Description : | Kind of Works |
| XML TAG : | <xsd:element name="Kind" type="udt : Code"> |
| Data Format : | |
| Data Type : | Code |
| Data Frequency : | [0..1] |
| Data Common : | BBIE |
| Standard Level : | IDS |
| Secret Level : | ไม่ลับ |
| Store Format : | อิเล็กทรอนิกส์ |
| Data Source : | กรมทรัพย์สินทางปัญญา |
| Data Owner : | กรมทรัพย์สินทางปัญญา |
| Date Relationship : | กฎหมายลิขสิทธิ์ของประเทศไทย https://www.ipthailand.go.th/th/copyright-007.html |
| Designed : | 01/03/2019 |
| Created : | 16/07/2019 |
| Modified : | 16/07/2019 |
| Modificant : | admin |
| current vesion : | 1 (see more...) |
| รหัส / code | คำอธิบาย / code name | Version |
|---|---|---|
| 1 | หนังสือ | 1 |
| 2 | สิ่งพิมพ์ | 1 |
| 3 | คำปราศรัย | 1 |
| 4 | โปรแกรมคอมพิวเตอร์ | 1 |
| 5 | จุลสาร | 1 |
| 6 | ปาฐกถา | 1 |
| 7 | สุนทรพจน์ | 1 |
| 8 | สิ่งเขียน | 1 |
| 9 | เทศนา | 1 |
| 10 | งานนิพนธ์อื่น ๆ | 1 |
| 11 | ท่ารำ | 1 |
| 12 | ท่าเต้น | 1 |
| 13 | การแสดงใบ้ | 1 |
| 14 | การทำท่าหรือการแสดงที่ประกอบขึ้นเป็นเรื่องราว | 1 |
| 15 | จิตรกรรม | 1 |
| 16 | ประติมากรรม | 1 |
| 17 | ภาพพิมพ์ | 1 |
| 18 | สถาปัตยกรรม | 1 |
| 19 | ภาพถ่าย | 1 |
| 20 | ภาพประกอบ | 1 |
| 21 | ศิลปประยุกต์ | 1 |
| 22 | ทำนอง | 1 |
| 23 | ทำนองและคำร้อง | 1 |
| 24 | คำร้องที่แต่งเพื่อประกอบทำนอง | 1 |
| 25 | โน้ตเพลง | 1 |
| 26 | แผนภูมิเพลง | 1 |
| 27 | เรียบเรียงเสียงประสาน | 1 |
| 28 | งานแพร่เสียง | 1 |
| 29 | งานแพร่ภาพ | 1 |
| 30 | งานแพร่เสียงและภาพ | 1 |
| 31 | ลายถัก | 1 |
| 32 | ลายปัก | 1 |
| 33 | อื่น ๆ | 1 |
| 125 | - | 1 |
| 126 | - | 1 |
| 127 | - | 1 |
| 129 | เสียงการแสดง | 1 |
| 130 | เสียงดนตรี | 1 |
| 131 | คำแปล | 1 |
| 132 | ฐานข้อมูล | 1 |
| 133 | พจนานุกรม | 1 |
| 134 | - | 1 |
| 135 | - | 1 |
| 136 | อื่นๆ | 1 |
Data Standardization for Ministry of Commerce Preparation of Data Standardization for Ministry of Commerce has been carried out in accordance with the Thailand e-Government Interoperability Framework (TH e-GIF). The objective is to develop standards for commercial data to be used in both Ministry of Commerce and outside agencies. It can integrate data exchange between each other effectively and does not affect the workflow / data of the current system. The goal is to serve the people or other client with maximum benefit.