| รหัส / code | คำอธิบาย / code name | Version |
| G01N0021956000 | Inspecting patterns on the surface of objects | 1 |
| G01N0021958000 | Inspecting transparent materials | 1 |
| G01N0022000000 | Investigating or analysing materials by the use of microwaves (G01N0003000000-G01N0017000000, G01N0024000000 take precedence);; | 1 |
| G01N0022020000 | Investigating the presence of flaws | 1 |
| G01N0022040000 | Investigating moisture content | 1 |
| G01N0023000000 | Investigating or analysing materials by the use of wave or particle radiation not covered by group G01N0021000000; Â or G01N0022000000, e.g. X-rays, neutrons(G01N0003000000-G01N0017000000; Â take precedence);; | 1 |
| G01N0023020000 | by transmitting the radiation through the material | 1 |
| G01N0023040000 | and forming a picture | 1 |
| G01N0023050000 | using neutrons | 1 |
| G01N0023060000 | and measuring the absorption | 1 |
| G01N0023080000 | using electric detection means | 1 |
| G01N0023083000 | the radiation being X-rays (G01N0023100000-G01N0023180000; take precedence);; | 1 |
| G01N0023087000 | using polyenergetic X-rays | 1 |
| G01N0023090000 | the radiation being neutrons | 1 |
| G01N0023100000 | the material being confined in a container (G01N0023090000 takes precedence);; | 1 |
มาตรฐานข้อมูลกระทรวงพาณิชย์ การจัดทำมาตรฐานข้อมูลกระทรวงพาณิชย์ ซึ่งดำเนินการตามกรอบแนวทางการเชื่อมโยงรัฐบาลอิเล็กทรอนิกส์แห่งชาติ หรือ TH e-GIF โดยมีวัตถุประสงค์เพื่อให้จัดทำมาตรฐานข้อมูลด้านการพาณิชย์ให้สามารถใช้งานร่วมกันได้ทั้งหน่วยงานภายในกระทรวงพาณิชย์และหน่วยงานภายนอก สามารถบูรณาการเชื่อมโยงแลกเปลี่ยนข้อมูลระหว่างกันได้อย่างมีประสิทธิภาพ และไม่ส่งผลกระทบต่อกระบวนการทำงาน/ข้อมูลของระบบงานต่างๆ ที่หน่วยงานมีอยู่ในปัจจุบัน โดยมีเป้าหมายที่ประชาชนหรือผู้รับบริการเป็นศูนย์กลางการให้บริการ