| รหัส / code | คำอธิบาย / code name | Version |
| G01N0021110000 | Filling or emptying of cuvettes | 1 |
| G01N0021130000 | Moving of cuvettes or solid samples to or from the investigating station | 1 |
| G01N0021150000 | Preventing contamination of the components of the optical system or obstruction of the light path | 1 |
| G01N0021170000 | Systems in which incident light is modified in accordance with the properties of the material investigated (where the material investigated is optically excited causing a change in wavelength of the incident light G01N0021630000) | 1 |
| G01N0021190000 | Dichroism | 1 |
| G01N0021210000 | Polarisation-affecting properties (G01N0021190000 takes precedence);; | 1 |
| G01N0021230000 | Bi-refringence | 1 |
| G01N0021250000 | Colour; Spectral properties, i.e. comparison of effect of material on the light at two or more different wavelengths or wavelength bands | 1 |
| G01N0021270000 | using photo-electric detection (G01N0021310000 takes precedence);; | 1 |
| G01N0021290000 | using visual detection (G01N0021310000 takes precedence);; | 1 |
| G01N0021310000 | Investigating relative effect of material at wavelengths characteristic of specific elements or molecules, e.g. atomic absorption spectrometry | 1 |
| G01N0021330000 | using ultra-violet light (G01N0021390000 takes precedence);; | 1 |
| G01N0021350000 | using infra-red light (G01N0021390000Â takes precedence);; | 1 |
| G01N0021350400 | for analysing gases, e.g. multi-gas analysis | 1 |
| G01N0021351800 | Devices using gas filter correlation techniques; Devices using gas pressure modulation techniques | 1 |
มาตรฐานข้อมูลกระทรวงพาณิชย์ การจัดทำมาตรฐานข้อมูลกระทรวงพาณิชย์ ซึ่งดำเนินการตามกรอบแนวทางการเชื่อมโยงรัฐบาลอิเล็กทรอนิกส์แห่งชาติ หรือ TH e-GIF โดยมีวัตถุประสงค์เพื่อให้จัดทำมาตรฐานข้อมูลด้านการพาณิชย์ให้สามารถใช้งานร่วมกันได้ทั้งหน่วยงานภายในกระทรวงพาณิชย์และหน่วยงานภายนอก สามารถบูรณาการเชื่อมโยงแลกเปลี่ยนข้อมูลระหว่างกันได้อย่างมีประสิทธิภาพ และไม่ส่งผลกระทบต่อกระบวนการทำงาน/ข้อมูลของระบบงานต่างๆ ที่หน่วยงานมีอยู่ในปัจจุบัน โดยมีเป้าหมายที่ประชาชนหรือผู้รับบริการเป็นศูนย์กลางการให้บริการ