| รหัส / code | คำอธิบาย / code name | Version |
| G01F0001698000 | Feedback or rebalancing circuits, e.g. self heated constant temperature flowmeters | 1 |
| G01F0001699000 | by control of a separate heating or cooling element | 1 |
| G01F0001704000 | using marked regions or existing inhomogeneities within the fluid stream, e.g. statistically occurring variations in a fluid parameter (G01F0001760000, G01F0025000000 take precedence);; | 1 |
| G01F0001708000 | Measuring the time taken to traverse a fixed distance | 1 |
| G01F0001712000 | using auto-correlation or cross-correlation detection means | 1 |
| G01F0001716000 | using electron paramagnetic resonance (EPR) or nuclear magnetic resonance (NMR) | 1 |
| G01F0001720000 | Devices for measuring pulsing fluid flows | 1 |
| G01F0001740000 | Devices for measuring flow of a fluid or flow of a fluent solid material in suspension in another fluid | 1 |
| G01F0001760000 | Devices for measuring mass flow of a fluid or a fluent solid material | 1 |
| G01F0001780000 | Direct mass flowmeters | 1 |
| G01F0001800000 | operating by measuring pressure, force, momentum, or frequency of a fluid flow to which a rotational movement has been imparted | 1 |
| G01F0001820000 | using a driven wheel as impeller and one or more other wheels or moving elements which are angularly restrained by a resilient member, e.g. spring member, as the measuring device | 1 |
| G01F0001840000 | Coriolis or gyroscopic mass flowmeters | 1 |
| G01F0001860000 | Indirect mass flowmeters, e.g. measuring volume flow and density, temperature, or pressure | 1 |
| G01F0001880000 | with differential-pressure measurement to determine the volume flow | 1 |
มาตรฐานข้อมูลกระทรวงพาณิชย์ การจัดทำมาตรฐานข้อมูลกระทรวงพาณิชย์ ซึ่งดำเนินการตามกรอบแนวทางการเชื่อมโยงรัฐบาลอิเล็กทรอนิกส์แห่งชาติ หรือ TH e-GIF โดยมีวัตถุประสงค์เพื่อให้จัดทำมาตรฐานข้อมูลด้านการพาณิชย์ให้สามารถใช้งานร่วมกันได้ทั้งหน่วยงานภายในกระทรวงพาณิชย์และหน่วยงานภายนอก สามารถบูรณาการเชื่อมโยงแลกเปลี่ยนข้อมูลระหว่างกันได้อย่างมีประสิทธิภาพ และไม่ส่งผลกระทบต่อกระบวนการทำงาน/ข้อมูลของระบบงานต่างๆ ที่หน่วยงานมีอยู่ในปัจจุบัน โดยมีเป้าหมายที่ประชาชนหรือผู้รับบริการเป็นศูนย์กลางการให้บริการ