| รหัส / code | คำอธิบาย / code name | Version |
| G01N0027870000 | using probes | 1 |
| G01N0027900000 | using eddy currents | 1 |
| G01N0027920000 | by investigating breakdown voltage (G01N0027600000, G01N0027620000Â take precedence);; | 1 |
| G01N0029000000 | Investigating or analysing materials by the use of ultrasonic, sonic or infrasonic waves; Visualisation of the interior of objects by transmitting ultrasonic or sonic waves through the object (G01N0003000000-G01N0027000000; Â take precedence);; | 1 |
| G01N0029020000 | Analysing fluids (using acoustic emission techniques G01N0029140000) | 1 |
| G01N0029024000 | by measuring propagation velocity or propagation time of acoustic waves | 1 |
| G01N0029028000 | by measuring mechanical or acoustic impedance | 1 |
| G01N0029032000 | by measuring attenuation of acoustic waves | 1 |
| G01N0029036000 | by measuring frequency or resonance of acoustic waves | 1 |
| G01N0029040000 | Analysing solids (using acoustic emission techniques G01N0029140000) | 1 |
| G01N0029060000 | Visualisation of the interior, e.g. acoustic microscopy | 1 |
| G01N0029070000 | by measuring propagation velocity or propagation time of acoustic waves | 1 |
| G01N0029090000 | by measuring mechanical or acoustic impedance | 1 |
| G01N0029110000 | by measuring attenuation of acoustic waves | 1 |
| G01N0029120000 | by measuring frequency or resonance of acoustic waves | 1 |
มาตรฐานข้อมูลกระทรวงพาณิชย์ การจัดทำมาตรฐานข้อมูลกระทรวงพาณิชย์ ซึ่งดำเนินการตามกรอบแนวทางการเชื่อมโยงรัฐบาลอิเล็กทรอนิกส์แห่งชาติ หรือ TH e-GIF โดยมีวัตถุประสงค์เพื่อให้จัดทำมาตรฐานข้อมูลด้านการพาณิชย์ให้สามารถใช้งานร่วมกันได้ทั้งหน่วยงานภายในกระทรวงพาณิชย์และหน่วยงานภายนอก สามารถบูรณาการเชื่อมโยงแลกเปลี่ยนข้อมูลระหว่างกันได้อย่างมีประสิทธิภาพ และไม่ส่งผลกระทบต่อกระบวนการทำงาน/ข้อมูลของระบบงานต่างๆ ที่หน่วยงานมีอยู่ในปัจจุบัน โดยมีเป้าหมายที่ประชาชนหรือผู้รับบริการเป็นศูนย์กลางการให้บริการ